
GOVERNO DO ESTADO DO TOCANTINS
SECRETARIA DA FAZENDA
SUPERINTENDÊNCIA DE GESTÃO ADMINISTRATIVO-TRIBUTÁRIA
Diretoria de Informações Econômico-Fiscais
ANEXO II À INSTRUÇÃO NORMATIVA Nº 028/2009
| MARCAS - GRUPO 2 | |||
| Classe | 1 | Perdigão | |
| Sadia | |||
| Seara | |||
| 2 | Frango Norte | ||
| Friato | |||
| 3 | Outras Marcas | ||
| MARCAS - GRUPO 35 | |||
| Classe | 1 | Bridgestone | |
| Yokohama | |||
| 2 | Michellin | ||
| 3 | Firestone | ||
| Goodyear | |||
| Pirelli | |||
| 4 | Goodrich | ||
| 5 | Autone | ||
| Clear | |||
| Continental | |||
| Cooper Cobra | |||
| Dunlop | |||
| Durun | |||
| Fate | |||
| Goodride | |||
| Hankook | |||
| Kumho | |||
| Maxi Sport | |||
| Mickey Thompson | |||
| Toyo e Wanly | |||
Este texto não substitui o publicado no D.O.E.